Product Details:
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Thickness | 4-5 mm, 2-3 mm, 5-6 mm, 1-2 mm, >6 mm, 3-4 mm |
Capacity | 25-255 Ton |
Automatic Grade | Automatic |
Voltage | 220-440 V |
Material | Mild Steel |
Frequency | 50 Hz |
Max Shear Width | 500-1000 mm, 1000-2000 mm, 2000-3000 mm, 0-500 mm, 3000-4000 mm |
Power Source | Electric |
Strokes per min | 10.0, 5.0, 3.0 |
Product Details:
Automation Grade | Automatic |
Brand | Vivek |
Capacity | 2540 x 4 mm, 3125 mm |
Finishing | Polished |
Material | Mild Steel |
Motor Power | 2-10 HP |
Power Source | Electric |
Usage/Application | Industrial |
Stroke Per Minutes | 50-55 |
Table Height | 800 mm |
Table Width | 400 mm |
Product Details:
Usage/Application | Industrial |
Brand | Vivek |
Material | Mild Steel |
Control Type | CNC |
Frequency | 50 Hz |
Operation Mode | Semi-Automatic |
Voltage | 220-440 V |
Surface Treatment | Color Coated |
MODEL | CUTTING LENGTH | SHEET THICKNESS | RACK ANGLE | RACK ANGLE RANGE | STROKE/MIN. AT MIN. & MAX. RACK | ANGLE NO. OF HOLDDOWN | HOLDING FORCE KGS. | POWER H.P. | FRONT GAUGE | REAR GAUGE | BLADE L X W X T | HOLD DOWN SYSTEM | |||
M.S. NOMINAL RACK ANGLE | M.S. MAX. RACK ANGLE | S.S. NOMINAL ANGLE | S.S. MAX. RACK ANGLE | ||||||||||||
VVR-1 | 1525X4MM | 4 | 6 | 2 | 3 | 1º37 | 0.5-3º | 30-15 | 8 | 4500 | 7.5/5.6 | 600 | 750 | 1525X75X18 | Hydraulic |
VVR-2 | 2030X4MM | 4 | 6 | 2 | 3 | 1º37 | 0.5-3º | 28-13 | 11 | 6200 | 7.5/5.6 | 600 | 750 | 2030X75X18 | Hydraulic |
VVR-3 | 2540X4MM | 4 | 6 | 2 | 3 | 1º37 | 0.5-3º | 30-8 | 13 | 8000 | 7.5/5.6 | 600 | 750 | 2540X75X18 | Hydraulic |
VVR-4 | 3125X4MM | 4 | 6 | 2 | 3 | 1º37 | 0.5-3º | 28-8 | 15 | 10000 | 10/7.7 | 600 | 750 | 3125X75X18 | Hydraulic |
VVR-5 | 4000X4MM | 4 | 6 | 2 | 3 | 1º37 | 0.5-3º | 22-8 | 20 | 12000 | 10/7.7 | 600 | 750 | 4000X75X18 | Hydraulic |
VVR-6 | 1525X6MM | 6 | 8 | 3 | 4 | 1º5 | 0.5-3º | 24-8 | 8 | 6500 | 10/7.7 | 600 | 750 | 1525X75X18 | Hydraulic |
VVR-7 | 2030X6MM | 6 | 8 | 3 | 4 | 1º5 | 0.5-3º | 22-7 | 11 | 6500 | 10/7.7 | 600 | 750 | 2030X75X18 | Hydraulic |
VVR-8 | 2540X6MM | 6 | 8 | 3 | 4 | 1º5 | 0.5-3º | 28-8 | 13 | 8500 | 15/11.2 | 600 | 750 | 2540X75X18 | Hydraulic |
VVR-9 | 3125X6MM | 6 | 8 | 3 | 4 | 1º5 | 0.5-3º | 24-6 | 15 | 10800 | 15/11.2 | 600 | 750 | 3125X75X18 | Hydraulic |
Product Details:
Brand | Vivek |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 5-255 Ton |
Max Shear Width | 500-1000 mm |
Frequency | 50 Hz |
Max Shear Thickness | 5 to 6 mm, 2 to 3 mm, 3 to 4 mm |
Strokes Per Min | 10.0, 3.0, 5.0 |
Body Material | MS |
Voltage | 220-440 V |
Power Source | Electric |
Followings Brands Parts Are Used In Our Making:
Specification:
Product Details:
Power Source | Electric |
Voltage | 220-440 V |
Cutting Material | Copper, Carbon Steel, Aluminium, Iron, Stainless Steel |
Automatic Grade | Automatic |
Max Shear Thickness(mm) | 3 to 4 mm, 5 to 6 mm, 2 to 3 mm |
Max Shear Width | 3000-4000 mm, 1000-2000 mm, 0-500 mm, 2000-3000 mm, 500-1000 mm |
Strokes per min | 5.0, 3.0, 10.0 |
Brand | Vivek |
Frequency | 50 Hz |
Product Details:
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Width | 1000-2000 mm |
Voltage | 220-440 V |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Max Shear Thickness(mm) | 1 to 2 mm, 5 to 6 mm, 2 to 3 mm, 4 to 5 mm, 3 to 4 mm |
Strokes per min | 3.0, 5.0, 12.0, 10.0, 8.0, 14.0 |
Brand | Vivek |
Body Material | MS |
Capacity | 5-255 Ton |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Brand | Vivek |
Control Type | CNC |
Max Shear Width | 1000-2000 mm |
Shearing Material | MS, SS, Aluminum, etc. |
Frequency | 50 Hz |
Operation Mode | Automatic |
Max Shear Thickness | 2 to 3 mm, 3 to 4 mm, 5 to 6 mm |
Strokes Per Min | 5.0, 3.0, 10.0 |
Voltage | 220-440 V |
Power Source | Electric |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Vivek |
Material | Mild Steel |
Capacity | 25-255 Ton |
Shearing Material | MS, SS, Aluminum, etc. |
Max Shear Width | 1000-2000 mm |
Frequency | 50 Hz |
Max Shear Thickness | 5 to 6 mm, 2 to 3 mm, 3 to 4 mm |
Strokes Per Min | 5.0, 10.0, 3.0 |
Power Source | Electric |
Voltage | 220 to 440 V |
We are providing our clients with the best-in-class range of Variable Rack Angle Hydraulic Shearing Machine. Developed using premium quality stainless steel, these products in compliance with the defined parameters of the industry.
Product Details:
Air Pressure | 50-100 psi |
Cutting Capacity (mm) | 10 to 15 mm, <4 mm, >15 mm |
Automatic Grade | Automatic |
Max Shear Thickness(mm) | 2 to 3 mm, 3 to 4 mm, 5 to 6 mm |
Max Shear Width | 1000-2000 mm, 2000-3000 mm, 0-500 mm, 500-1000 mm, 3000-4000 mm |
Strokes per min | 3.0, 5.0, 10.0 |
Brand | Vivek |
Body Material | Mild Steel |
Warranty | 1 Year |
Product Details:
Max Shear Thickness(mm) | Up to 5 mm |
Cutting Material | Stainless Steel |
Capacity | 2 Ton |
Automatic Grade | Manual |
Material | Mild Steel |
Max Shear Width | Up to 1000 mm |
Strokes Per Min | 3.0, 5.0, 10.0 |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Control Type | CNC |
Capacity | 25-255 Ton |
Shearing Material | MS,SS,Aluminum,etc. |
Frequency | 50 Hz |
Max Shear Width | Up to 4000 mm |
Max Shear Thickness | 5 to 6 mm, 3 to 4 mm, 2 to 3 mm |
Automatic Grade | Automatic |
Strokes Per Min | 5.0, 3.0, 10.0 |
Power Source | Electric |
Brand | Vivek |
Product Details:
Brand | Vivek |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 25-255 Ton |
Shearing Material | MS, SS, Aluminum, etc. |
Max Shear Width | 1000-2000 mm |
Frequency | 50 Hz |
Max Shear Thickness | 3 to 4 mm, 5 to 6 mm, 2 to 3 mm |
Strokes Per Min | 10.0, 5.0 |
Power Source | Electric |
Voltage | 220 to 440 V |
Product Details:
Voltage | 220-440 V |
Usage/Application | Industrial |
Material | Mild Steel |
Max Shear Thickness(mm) | 2 to 3 mm, 5 to 6 mm, 3 to 4 mm |
Cutting Material | Copper, Iron, Stainless Steel, Carbon Steel, Aluminium |
Automatic Grade | Automatic |
Voltage (Volt) | 220 to 440 V |
Frequency | 50 Hz |
Strokes per min | 10.0, 3.0 |
Max Shear Width | 1000-2000 mm, 0-500 mm, 500-1000 mm |
Capacity | 25-255 Ton |
Product Details:
Cutting Material | Iron, Copper, Stainless Steel, Carbon Steel |
Voltage | 220-440 V |
Usage/Application | Industrial |
Voltage (Volt) | 220- 440 V |
Frequency | 50 Hz |
Max Shear Thickness | 3-4 mm, 2-3 mm, 1-2 mm |
Automation Grade | Automatic |
Max Shear Width | 500-1000 mm, 0-500 mm, 1000-2000 mm |
Strokes Per Min | 10, 5, 3 |
Material | Mild Steel |
Band | Vivek |
Product Details:
Max Shear Width | 500-1000 mm |
Voltage | 220-440 V |
Frequency | 50 Hz |
Cutting Material | Copper, Stainless Steel, Iron, Aluminium, Carbon Steel |
Automatic Grade | Automatic |
Max Shear Thickness | 2 to 3 mm, 5 to 6 mm, 3 to 4 mm |
Strokes Per Min | 5.0, 10.0, 3.0 |
Brand | Vivek |
Body Material | MS |
Power Source | Electric |
Thickness | Up to 16 mm |
Product Details:
Max Shear Width | 1000-2000 mm |
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Thickness | 5 to 6 mm, 2 to 3 mm, 3 to 4 mm |
Automatic Grade | Automatic |
Capacity | Up to 255 Ton |
Material | Mild Steel |
Frequency | 50 Hz |
Strokes Per Min | 10.0, 5.0, 3.0 |
Power Source | Electric |
Voltage | 220 to 440 V |
Length | Up to 13 Feet |
Product Details:
Max Shear Width | 1000-2000 mm |
Voltage (Volt) | 220-440 V |
Frequency | 50 Hz |
Cutting Material | Aluminium, Iron, Copper, Stainless Steel, Carbon Steel |
Operation Mode | Automatic |
Max Shear Thickness(mm) | 2 to 3 mm, 5 to 6 mm, 3 to 4 mm |
Strokes per min | 5.0, 10.0, 3.0 |
Brand | Vivek |
Body Material | Mild Steel |
Capacity | 25-255 Ton |
Product Details:
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Width | 500-1000 mm |
Operation Mode | Manual |
Strokes Per Min | 3.0 |
Brand | Vivek |
Body Material | Mild Steel |
Capacity | 2 Ton |
Product Details:
Power Source | Electric |
Voltage | 220-440 V |
Cutting Material | Stainless Steel, Aluminum, Iron |
Max Shear Thickness | 2-3 mm, 1-2 mm, 3-4 mm |
Max Shear Width | 2000-3000 mm, 0-500 mm, 500-1000 mm |
Material | Mild Steel |
Strokes Per Min | 5, >12, 12 |
Capacity | 5-255 Ton |
Frequency | 50 Hz |
Product Details:
Max Shear Width | 1000-2000 mm |
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Thickness | 5 to 6 mm, 3 to 4 mm, 2 to 3 mm |
Capacity | 25-255 Ton |
Automatic Grade | Automatic |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | Mild Steel |
Strokes Per Min | 10.0, 5.0, 3.0 |
Power Source | Electric |
Product Details:
Max Shear Width | 1000-2000 mm |
Operation Mode | Automatic |
Max Shear Thickness | 3 to 4 mm, 2 to 3 mm, 5 to 6 mm |
Cutting Material | MS, SS, Aluminum, etc. |
Voltage | 220-440 V |
Frequency | 50 Hz |
Strokes Per Min | 3.0, 10.0, 5.0 |
Capacity | 25-255 Ton |
Length | 12- 13 feet |
Power Source | Electric |
Product Details:
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Width | 500-1000 mm |
Voltage (Volt) | 220-440 V |
Frequency (Hertz) | 50 Hz |
Brand | Vivek |
Automatic Grade | Automatic |
Material | Mild Steel |
Strokes Per Min | 3.0, 10.0, 5.0 |
Phase | 3 Phase |
Power Source | Electric |
Product Details:
Max Shear Width | 3000-4000 mm |
Frequency | 50 Hz |
Material | Mild steel |
Shearing Material | MS, SS, Aluminum, etc. |
Automatic Grade | Automatic |
Brand | Vivek |
Strokes Per Min | 12, 3 |
Power Source | Electric |
Voltage | 240 to 440 V |
Phase Type | 3 Phase |
Length | Up to 13 Feet |
Thickness | Up to 16 mm |
Product Details:
Max Shear Width | 500-1000 mm, Up to 1000 mm, 3000-4000 mm, 2000-3000 mm |
Frequency | 50 Hz |
Material | Mild Steel |
Shearing Material | MS, SS, Aluminum, etc. |
Automatic Grade | Automatic |
Max Shear Thickness | 5-6 mm, 1-2 mm, 2-3 mm |
Strokes per min | 12, 5, 3 |
Brand | Vivek |
Capacity | Up to 255 Ton |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 220-440 V |
We are offering an outstanding range of Horizontal Over Crank Shearing Machine, which is fabricated using premium quality stainless steel and other required raw material. Furthermore, these products stand on the grounds of defined quality parameters of the industry, signifying their peerless standards. Over crank shearing machine that we offer are highly demanded owing to their significant attributes such as longer service life, sturdiness and resistance against corrosion.
Product Details:
Max Shear Width | 1000-2000 mm |
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Thickness | 3 to 4 mm, 2 to 3 mm, 5 to 6 mm |
Automatic Grade | Automatic |
Voltage | 20-440 V |
Frequency | 50 Hz |
Material | MS |
Strokes Per Min | 10.0, 5.0, 3.0 |
Voltage(Volt) | 220 to 440 V |
Capacity | 25-255 Ton |
Power Source | Electric |
Product Details:
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Width | 0-500 mm |
Capacity | 2 Ton |
Usage/Application | Industrial |
Brand | Vivek |
Body Material | Mild Steel |
Product Details:
Max Shear Width | 0-500 mm |
Material | Mild Steel |
Cutting Material | MS, SS, Aluminum, etc. |
Max Shear Thickness | 2 to 3 mm, 3 to 4 mm, 5 to 6 mm |
Automation Grade | Manual |
Strokes per min | 8.0 |
Capacity | 2 Ton |
Product Details:
Usage/Application | Industrial |
Control Type | CNC |
Shearing Material | MS, SS, Aluminum, etc. |
Max Shear Width | >4000, 2000-3000 mm, 3000-4000 mm, 500-1000 mm, 0-500 mm, 1000-2000 mm |
Voltage | 220-440 V |
Warranty | 1 Year |
Body Material | MS |
Power Source | Electric |
Brand | Vivek |