Product Details:
Usage/Application | Industrial |
Control Type | CNC |
Automation Grade | Automatic |
Brand | Vivek |
Capacity | Up to 255 Ton |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220-440 V |
Depth Of Throat | 240 to 300 mm |
Stroke Per Minute | 20 to 30 |
Stroke of RAM | 50-100 mm |
Model | Ton | Clear Dist. Between Housing | Bending Cap. in (MS) L.xT | Main Motor H.P./kW. | RAM Adj. Elec. Motor H.P./kW. | Stroke Per Minute | Stroke of RAM mm | RAM Adj. mm. | Shut Height RAM Stroke Down | Depth of Throat mm | Overall Dimension in mm | ||
MODEL | TON | CLEAR | |||||||||||
VPB - 1 | 25 | 1220 | 2030X1.6 | 5/3.7 | 1/0.75 | 30 | 50 | 40 | 200 | 240 | 2300 | 1150 | 2300 |
VPB - 2 | 65 | 1220 | 2030X4 | 7.5/5.6 | 1.5/1.0 | 30 | 75 | 75 | 220 | 300 | 2300 | 1150 | 2300 |
VPB - 3 | 80 | 1700 | 2540X4 | 10/7.7 | 1.5/1.0 | 30 | 75 | 75 | 220 | 300 | 2900 | 1500 | 2850 |
VPB - 4 | 100 | 1700 | 3125X4 | 15/11.2 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 3400 | 1800 | 3400 |
VPB - 5 | 100 | 1700 | 2540X5 | 15/11.2 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 2900 | 1800 | 3400 |
VPB - 6 | 125 | 1700 | 3125X5 | 20/15 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 3400 | 1800 | 3400 |
VPB - 7 | 120 | 1700 | 2540X6 | 20/15 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 2900 | 1800 | 3400 |
VPB - 8 | 150 | 1900 | 3125X6 | 25/18.7 | 2/1.5 | 25 | 75 | 75 | 275 | 300 | 3400 | 1800 | 3400 |
VPB - 9 | 200 | 1900 | 3125X8 | 30/22.5 | 2/1.5 | 20 | 75 | 75 | 275 | 300 | 3400 | 2000 | 3600 |
VPB - 10 | 230 | 2250 | 3650X8 | 40/30 | 3/2.2 | 20 | 100 | 150 | 360 | 300 | 4250 | 2150 | 3900 |
VPB - 11 | 255 | 2250 | 4000X8 | 40/30 | 5/3.7 | 20 | 100 | 150 | 360 | 300 | 4570 | 2150 | 4000 |
All Dimensions are in m.m. | Specifications are subject to change | Power Supply : 400 / 440 V., 3 Phase, 50 Hz |
Product Details:
Material | Mild Steel |
Capacity | Up to 255 Ton |
Usage/Application | Industrial |
Max Sheet Width | 1 meter, 2 meter, 3 meter |
Automatic Grade | Automatic |
Brand | Vivek |
Control Type | CNC |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 220-440 V |
We are providing our clients with an exemplary range of High Speed Hydraulic Press Brake Machine. These offered products are available in different specifications suited to the divergent demands of the clients. Manufactured using premium quality stainless steel and others these offered washers comply with the industry laid parameters, signifying their high standards. These offered products are highly demanded for sturdiness, dimensional accuracy and resistance against corrosion.
Product Details:
Material | Mild Steel |
Capacity | 40-300 Ton |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand | Vivek |
Frequency | 50 Hz |
Power Source | Electric |
Surface Finishing | Polished |
Voltage | 220-440 V |
Additional Information:
Product Details:
Capacity | Up to 255 Ton |
Model Name/Number | 417512 |
Brand | Edge |
Material | Mild Steel |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
Voltage (Volt) | 220-440 V |
Depth Of Throat | 710 mm, 1100 mm, 900 mm |
Control Type | Non-CNC |
Thickness | Up to 6 mm |
Product Details:
Automation Grade | Automatic |
Brand | Vivek |
Max Sheet Width | 4 meter, >5 meter, 5 meter, 3 meter, 1 meter, 2 meter |
Capacity | Up to 255 Ton |
Control Type | CNC |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 220-440 V |
We are offering a comprehensive range of Mechanical Press Brake Machine. we have the offered products available in different sizes and specifications so as to meet divergent requirements of the clients. Manufactured using supreme quality mild steel, medium carbon steel, spring steel, stainless steel, brass and copper, these products comply with the defined parameters of the industry.
Product Details:
Material | Mild Steel |
Capacity | 25-255 Ton |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand | Vivek |
Surface Finishing | Polished |
Motor Power | 5-40 HP |
Voltage | 220-440 V |
Frequency | 50 Hz |
Stroke Per Minute | 20-30 |
Fbame Construction:
Drive System:
Ram And Bed:
Clutch and Brake
Adjustment Of Ram
Lubrication System:
StandarD Accessories:
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | Up to 255 Ton |
Automation Grade | Automatic |
Brand | Vivek |
Control Type | Non-CNC |
Frequency | 50 Hz |
Surface Finishing | Polished |
MODEL | TONNAGE TON. CAP. | BENDING CAPACITY L. x THK. | CLEAR PASSING | THROAT DEPTH | RAM STR. | RAM SPEED MM/SEC | MOTOR H.P. 1500 R.P.M. | TABLE HEIGHT | OVERALL DIM. | OPEN HEIGHT | CLOSED HEIGHT | ||||
APPROACH | PRESSING | RTN. | L. | W. | H. | ||||||||||
VHPB-1 | 25 | 1525X2 | 1000 | 225 | 100/td> | 40 | 10 | 40 | 3 | 800 | 1800 | 825 | 1950 | 275 | 200 |
VHPB-2 | 25 | 2000X1.6 | 1700 | 225 | 100 | 30 | 7 | 30 | 3 | 800 | 2300 | 950 | 1950 | 275 | 200 |
VHPB-3 | 40 | 2500X2 | 2000 | 225 | 100 | 50 | 6 | 50 | 5 | 800 | 2800 | 1000 | 1950 | 275 | 200 |
VHPB-4 | 65 | 2000X4 | 1700 | 275 | 125 | 36 | 5 | 36 | 5 | 800 | 2300 | 1100 | 2000 | 325 | 200 |
VHPB-5 | 80 | 2500X4 | 2000 | 275 | 125 | 28 | 5 | 30 | 5 | 800 | 2800 | 1100 | 2000 | 325 | 200 |
VHPB-6 | 100 | 3000X4 | 2500 | 275 | 125 | 38 | 5 | 38 | 10 | 800 | 3300 | 1200 | 2200 | 325 | 200 |
- | - | 2500X5 | 2000 | 275 | 125 | 38 | 5 | 38 | 10 | 800 | 2800 | 1150 | 2200 | 325 | 200 |
- | - | 2000X6 | 1700 | 285 | 150 | 38 | 5 | 38 | 10 | 800 | 2300 | 1100 | 2150 | 350 | 200 |
VHPB-7 | 125 | 2500X6 | 2000 | 285 | 150 | 30 | 5 | 60 | 15 | 800 | 2850 | 1200 | 2200 | 350 | 200 |
- | - | 2000X8 | 1700 | 300 | 150 | 30 | 5 | 60 | 15 | 800 | 2300 | 1200 | 2200 | 350 | 200 |
VHPB-8 | 160 | 3000X6 | 2500 | 285 | 150 | 30 | 5 | 60 | 20 | 800 | 3300 | 1350 | 2400 | 350 | 200 |
- | - | 2500X8 | 2000 | 300 | 150 | 30 | 5 | 60 | 20 | 800 | 2800 | 1350 | 2400 | 350 | 200 |
- | - | 2000X10 | 1700 | 300 | 150 | 30 | 5 | 60 | 20 | 800 | 2300 | 1350 | 2400 | 350 | 200 |
VHPB-9 | 200 | 3000X8 | 2500 | 300 | 150 | 20 | 5 | 40 | 20 | 800 | 3400 | 1450 | 2500 | 350 | 200 |
- | - | 2500X10 | 2000 | 300 | 150 | 20 | 5 | 50 | 20 | 800 | 2800 | 1450 | 2500 | 350 | 200 |
- | - | 2000X12 | 1700 | 300 | 150 | 20 | 5 | 50 | 20 | 800 | 2300 | 1450 | 2500 | 350 | 200 |
Product Details:
Material | Mild Steel |
Capacity | Up to 255 Ton |
Usage/Application | Industrial |
Brand | Vivek |
Automatic Grade | Automatic |
Max Sheet Width | 2 meter, 3 meter, 4 meter |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage (Volt) | 220-440 V |
Product Details:
Material | Mild Steel |
Brand | Vivek |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Usage/Application | Industrial |
Depth Of Throat | 900 mm, 1100 mm, 710 mm |
Power Source | Electric |
Load Capacity | Up to 255 Ton |
Voltage | 240 to 440 V |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | Up to 255 Ton |
Automatic Grade | Automatic |
Max Sheet Width | 3 meter, 2 meter, 4 meter |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 220-440 V |
Brand | Vivek |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | Up to 255 Ton |
Automation Grade | Fully Automatic |
Brand | Vivek |
Control Type | CNC |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 220-440 V |
Product Details:
Automation Grade | Automatic |
Capacity | Up to 255 Ton |
Max Sheet Width | 3 meter, 1 meter, >5 meter, 4 meter, 5 meter, 2 meter |
Brand/Make | Vivek |
Control Type | CNC |
Phase | 3 Phase |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220-440 V |
We have in store a remarkable gamut of CNC Press Brake Machine for our clients. Developed using premium quality stainless steel, brass and others these offered products conform to the defined parameters of the industry. Our clients can avail the offered products in different sizes and specifications as per their requirements from us.