Product Details:
Capacity | 25-255 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
CNC or Not | CNC |
Automation Grade | Automatic |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Warranty | 1 Year |
Type of Press | Inclinable Power Press |
Brand | Vivek |
Product Details:
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
CNC or Not | CNC |
Capacity | 3 to 300 Ton |
Brand | Vivek |
Voltage | 220-440 V |
Surface Finishing | Polished |
Product Details:
Capacity | Up to 300 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Type | H Frame |
CNC or Not | CNC |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Voltage | 220-440 V |
Brand | Vivek |
Product Details:
Capacity | 25-255 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
CNC or Not | CNC |
Automation Grade | Automatic |
Voltage | 220-440 V |
Brand | Vivek |
Phase | Three Phase |
Product Details:
Material | Mild Steel |
Power Source | Electric |
CNC or Not | CNC |
Automation Grade | Automatic |
Brand | Vivek |
Surface Finishing | Polished |
Type | H Type |
Body Material | MS |
Voltage | 240 to 440 V |
Frequency | 50 Hz |
Product Details:
Capacity | 3 to 300 Ton |
Usage/Application | Industrial |
Material | MS |
Power Source | Electric |
CNC or Not | CNC |
Automation Grade | Automatic |
Frequency | 50 Hz |
Warranty | 1 Year |
Voltage (Volt) | 220-440 V |
Brand | Vivek |
Surface Finishing | Polished |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Categories | Press |
Capacity | 25-255 Ton |
CNC or Not | CNC |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 220-440 V |
Brand | Vivek |
Stroke Adjustment | 100-180 mm |
RAM Adjustment | 38-50 mm |
Description | VCP | VCP-0 | VCP-1 | VCP-2 | VCP-3 | |
---|---|---|---|---|---|---|
Capacity | TONNE | 30 | 40 | 60 | 80 | 100 |
Capacity | MM | 90 MM | 100 MM | 120 MM | 160 MM | 170 MM |
Stroke Adjustment | MM | 100 MM | 130 MM | 150 MM | 170 MM | 180 MM |
RAM Adjustment | MM | 38 MM | 38 MM | 38 MM | 38 MM | 50 MM |
Hole in RAM | MM | 38 MM | 38 MM | 45 MM | 51 MM | 63 MM |
Distance Bed to RAM Up Stroke | MM | 330 MM | 350 MM | 375 MM | 405 MM | 425 MM |
Distance Bed to RAM Down Stroke | MM | 230 MM | 220 MM | 225 MM | 235 MM | 245 MM |
Depth of Throat | MM | 225 MM | 225 MM | 203 MM | 279 MM | 305 MM |
Length x Width of BED | MM | 610 X 405 X 60 MM | 610 X 450 X 60 MM | 762 X 508 X 65 MM | 812 X 558 X 70 MM | 915 X 610 X 75 MM |
BED Plate | MM | 610 X 405 X 35 MM | 610 X 450 X 35 MM | 762 X 508 X 40 MM | 812 X 558 X 40 MM | 915 X 610 X 40 MM |
Hole in BED | MM | 95 MM | 110 MM | 120 MM | 140 MM | 150 MM |
Floor to Top of BED | MM | 810 MM | 810 MM | 940 MM | 940 MM | 940 MM |
Stroke per Minute (25 mm) | MM / MIN. | 55 (Ideal Condition) | 75 (Ideal Condition) | 70 (Ideal Condition) | 75 (Ideal Condition) | 72 (Ideal Condition) |
Approching Speed | MM / SEC. | 36 | 51 | 47 | 52 | 45 |
Pressing Speed | MM / SEC. | 5 | 7 | 7 | 9 | 9 |
Return Speed | MM / SEC. | 76 | 104 | 85 | 95 | 100 |
Oil Tank | MM | 190ltr | 300ltr | 480ltr | 620ltr | 900ltr |
Centre to Back | MM | 225 MM | 225 MM | 254 MM | 279 MM | 305 MM |
Motor Required | HP | 3 HP | 5 HP | 7.5 HP | 10 HP | 15 HP |
Motor RPM | RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM |
Product Details:
Capacity | 3 to 300 Ton |
Brand | Vivek |
Categories | C Type Power Press |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Stroke Adjustment | 25-152 mm |
RAM Adjustment | 20-75 mm |
Double Geared | 50 - 28 nos. |
Single Geared | 70 - 25 nos. |
Description | VPP | VPP-0 | VPP-1 | VPP-2 | VPP-3 | VPP-4 | VPP-5 | VPP-6 | VPP-7 | VPP-8 | VPP-9 | VPP-10 | VPP-11 | VPP-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | TON | 3 | 5 | 10 | 2A | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | 300 |
Stroke Adjustment | MM | 25 | 38 | 50 | 75 | 75 | 75 | 88 | 88 | 102 | 114 | 127 | 127 | 152 | 152 |
RAM Adjustment | MM | 20 | 25 | 25 | 38 | 38 | 38 | 50 | 50 | 50 | 63 | 63 | 70 | 70 | 75 |
Hole in RAM | MM | 19 | 25 | 25 | 32 | 38 | 38 | 45 | 51 | 51 | 63 | 63 | 63 | 63 | 63 |
BED to RAM Dist | MM | 150 | 205 | 230 | 260 | 285 | 300 | 360 | 370 | 410 | 410 | 410 | 432 | 485 | 508 |
Depth of Throat | mm | 75 | 88 | 114 | 165 | 190 | 190 | 203 | 240 | 265 | 290 | 305 | 330 | 355 | 380 |
BED Size (Left to Right) | (Length mm) | 254 | 305 | 381 | 482 | 533 | 610 | 660 | 685 | 712 | 813 | 914 | 965 | 1065 | 1115 |
BED Size (Front to Back) | (WIDTH MM) | 150 | 178 | 228 | 330 | 381 | 405 | 430 | 480 | 533 | 584 | 610 | 660 | 712 | 760 |
Hole in BED | mm | 45 | 50 | 70 | 88 | 95 | 110 | 120 | 127 | 140 | 152 | 178 | 190 | 203 | 203 |
Floor to Top of BED | mm | 533 | 620 | 725 | 810 | 810 | 890 | 940 | 940 | 940 | 940 | 940 | *** | *** | *** |
Stroke Per Minute | |||||||||||||||
Double Geared | nos. | *** | *** | *** | 50 | 40 | 38 | 35 | 30 | 27 | 28 | *** | *** | *** | *** |
Single Geared | nos. | 70 | 65 | 60 | 55 | 50 | 50 | 45 | 40 | 40 | 35 | 35 | 30 | 30 | 25 |
UN-Geared | nos. | 150 | 150 | 120 | 120 |
Product Details:
Capacity | 25-255 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
CNC or Not | CNC |
Voltage (Volt) | 220-440 V |
Brand | Vivek |
Surface Finishing | Polished |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Automatic Type | Automatic |
Capacity | 3 to 300 Ton |
CNC or Not | CNC |
Power Source | Electric |
Material | Mild Steel |
Brand | Vivek |
Frame Type | C Frame |
Frequency | 50 Hz |
Voltage | 220-440 V |
Product Details:
Capacity | 30 to 300 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Control Type | CNC |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Voltage (Volt) | 220-440 V |
Brand | Vivek |
Capacity And Types of Presses:
Fabrication of Frame
Crank Shalt And Eccentric:
Connecting Rod And Shaft:
Clutch And systems oF Keys:
Adjustments of Stroke:
Brake And Liner:
Ram & Ram Slide :
Accessories (Standard) :
Product Details:
Brand | Vivek |
Usage/Application | Industrial |
Automatic Type | Automatic |
Capacity | 25-255 Ton |
Power Source | Electric |
Surface Treatment | Color Coated |
Material | MS |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 220-440 V |
Product Details:
Capacity | 10 To 300 Ton |
Brand | Vivek |
Material | Mild Steel |
Power Source | Hydraulic |
Control Type | CNC |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220-440 V |
Phase | Three Phase |
Description:
Product Details:
Material | Mild Steel |
Power Source | Electric |
Capacity | 25-255 Ton |
CNC or Not | CNC |
Automation Grade | Automatic |
Usage/Application | Industrial |
Voltage | 220-440 V |
Brand | Vivek |
Surface Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Capacity | 25-255 Ton |
Material | MS |
Power Source | Electric |
CNC or Not | CNC |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220-440 V |
Surface Treatment | Color Coated |
Brand | Vivek |
Phase | Three Phase |
Product Details:
Power Source | Electric |
CNC or Not | CNC |
Capacity | 3 to 300 ton |
Brand | Vivek |
Material | MS |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | 3 Phase |
Usage/Application | Industrial |
Surface Finishing | Polished |
Operating Voltage | 240 to 440 V |
Product Details:
Brand | Vivek |
Capacity | 25-255 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Automatic Type | Automatic |
CNC or Not | CNC |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 220-440 V |
Product Details:
Capacity | 25-255 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
CNC or Not | CNC |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220-440 V |
Brand | Vivek |
Surface Finishing | Polished |
Product Details:
Capacity | 03 to 300 Tonnes |
Material | Mild Steel |
Power Source | Electric |
Automatic Grade | Automatic |
CNC or Not | CNC |
Brand | Vivek |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 220-440 V |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Capacity | 3 - 300 Ton |
Control Type | CNC |
Brand | Vivek |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 220-440 V |
Height | Up to 12 Feet |
Phase | Three Phase |
Product Details:
Capacity | 25-255 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 -440 V |
Brand | Vivek |
Stroke Adjustment | 25-114 mm |
Distance Bed to RAM | 152-381 mm |
Hole in RAM | 20-63 |
Frequency | 50 Hz |
Model | Ton Capacity | Stroke Adjustment | Hole In RAM | Hole In BED | Length And Width BED | Distance BED to RAM | Stroke Per Min. (S.G.) | Stroke Per Min (D.G.) | Floor to Top of BED | Standards Inclinable Degree | Optional Inclinable Degree | Motor H.P. / kW Reqd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VPP | 3 | 25 | 20 | 51 | 254 X 150 | 152 | 70 | - | 533 | - | - | 0.5 / 0.37 |
VPP - 0 | 5 | 25 | 25 | 51 | 305 X 178 | 152 | 70 | - | 687 | - | - | 0.5 / 0.37 |
VPP - 1 | 10 | 50 | 25 | 63 | 375 X 228 | 178 | 60 | - | 724 | 22º | 30º | 1 / 0.75 |
VPP - 1.5 | 15 | 50 | 32 | 70 | 430 X 280 | 200 | 60 | - | 760 | 22º | 30º | 2 / 1.5 |
VPP - 2 | 20 | 63 | 32 | 76 | 457 X 305 | 228 | 50 | 45 | 815 | 22º | 30º | 2 / 1.5 |
VPP - 3 | 30 | 75 | 38 | 76 | 522 X 381 | 254 | 45 | 40 | 890 | 22º | 30º | 3 / 2.2 |
VPP - 4 | 40 | 75 | 38 | 82 | 610 X 405 | 254 | 45 | 35 | 890 | 22º | 30º | 5 / 3.7 |
VPP - 5 | 50 | 88 | 51 | 90 | 660 X 406 | 280 | 40 | 30 | 940 | 22º | 30º | 5 / 3.7 |
VPP - 6 | 60 | 88 | 51 | 100 | 685 X 482 | 330 | 40 | 28 | 940 | 22º | 30º | 7.5 / 5.6 |
VPP - 7 | 80 | 102 | 51 | 115 | 712 X 533 | 330 | 40 | 28 | 940 | 22º | 30º | 7.5 / 5.6 |
VPP - 8 | 100 | 114 | 63 | 152 | 813 X 584 | 381 | 35 | 25 | 940 | 22º | 30º | 10 / 7.7 |
All Dimensions are in m.m. | Specifications are subject to change | Power Supply : 400 / 440 V., 3 Phase, 50 Hz |
Product Details:
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Capacity | 3 to 300 Ton |
Power Source | Electric |
Brand | Vivek |
Material | MS |
Frequency | 50 Hz |
Surface Finishing | Polished |
Phase | Three Phase |
Product Details:
Capacity | 5 to 300 Ton |
Surface Finishing | Polished |
Voltage | 220-440 V |
Type | C Frame |
Usage/Application | Industrial |
Frequency | 50 Hz |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Height | Up to 12 feet |
Phase | Three Phase |
Product Details:
Max Force Or Load | 25-255 Ton |
Material | Mild Steel |
Frequency | 50 Hz |
Usage/Application | Industrial |
Brand | Vivek |
Control Type | CNC |
Automation Grade | Automatic |
Phase | 3 Phase |
Power Source | Electric |
Surface Finish | Polished |
Voltage | 240 to 440 V |
Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Capacity | 30- 160 Ton |
Automatic Grade | Automatic |
Material | Mild Steel |
CNC or Not | CNC |
Voltage | 220-440 V |
Surface Finishing | Polished |